• Home
  • Corporate
    • Our Pilots
    • Ranks
    • Awards
    • Finances
    • Contact Us
  • Operations
    • Our Fleet New
    • Departure TV New
    • Our Hubs New
  • Live Map
  • Forums
  • Join Lausitz Aircargo

Andre Fünfstück's Statistics

    Name Andre Fünfstück Hours 24.18
    Pilot ID LHB0001 Flights 12
    Rank Young Pilot Last Flight 1869 Days ago
    Hire Date: 03/15/2020 Last Flight Date 04/01/2020

    View Crew List

Andre Fünfstück


Andre's Awards

    First Flight in Company - Given all Pilots where a made her first Flights in our Airline

Andre's Lastest Flights

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
LAX14 LOWS EPKK AT42-500 (D-BCJC) 01.41.53 04/01/2020
LHB200C EDDP LOWS AT42-500 (D-BCJC) 01.11.07 03/29/2020
LHB219C EDDF EDDP AT42-500 (D-BCJC) 01.19.12 03/29/2020
LHB218C EHAM EDDF AT42-500 (D-BCJC) 01.07.06 03/29/2020
LHB217C LIRF EHAM AT42-500 (D-BCJC) 03.21.21 03/28/2020
LHB216C EPKK LIRF AT42-500 (D-BCJC) 02.39.37 03/24/2020
LHB215C EDDP EPKK AT42-500 (D-BCJC) 01.35.58 03/24/2020
LHB210C LIME EDDP AT42-500 (D-BCJC) 02.30.26 03/24/2020
LHB209C LIRA LIME AT42-500 (D-BCJC) 01.19.27 03/22/2020
LHB208C EDDP LIRA AT42-500 (D-BCJC) 02.36.20 03/22/2020
LHB207C LIRZ EDDP AT42-500 (D-BCJC) 02.24.01 03/21/2020
LHB206C EDDP LIRZ AT42-500 (D-BCJC) 02.32.01 03/21/2020

copyright © 2025 - Lausitz Air, all rights reserved.

CMS by phpVMS - Your IP address is: 18.97.14.91 - ✈ Ocean Blue v3.0.2 made with ❤ by 209 Studios